205 SECOND AVE
Owner Information
P.O. BOX 847
CARLSBAD, CA 92008
Property Details
205 SECOND AVE is classified as a Parking Garages (Parking).
The primary structure on this property was built in 1999. There are 64189ft2 of built area within this property. There is 64189ft2 of residential/living space within this property.
205 SECOND AVE is valued at 796400. The land is valued at 759600 and the structures are valued at 36800.
The most recent deed for 205 SECOND AVE is recorded at the local registrar in Book 63415, Page 484. 205 SECOND AVE was last sold on 2014-03-27 for 16330000.
Assessment data from fiscal year 2022.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 205 SECOND AVE.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
Viasat Inc | Satellite | 100 | 3 |
Verizon New England Inc. | Fiber | 940 | 880 |
VSAT Systems, LLC. | Satellite | 2 | 1 |
HughesNet | Satellite | 25 | 3 |
PAETEC Communications, Inc | DSL | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
EarthLink Business, LLC | Fiber | 0 | 0 |
TPx Communications | Copper Wire | 0 | 0 |
Zayo Group LLC | Fiber | 0 | 0 |
Cogent Communications | Fiber | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
XO Communications | Fiber | 0 | 0 |
CenturyLink | Copper Wire | 0 | 0 |
Comcast | Cable | 1000 | 35 |
RCN | Cable | 500 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Fiber | 1000 | 20 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
GCI Communication Corp. | Satellite | 0 | 0 |
Crown Castle Fiber | Fiber | 0 | 0 |
MCI | Fiber | 0 | 0 |
Verizon New England Inc. | DSL | 15 | 1 |
Broadband service provider data from December 2020.